| Management number | 240544705 | Release Date | 2026/07/16 | List Price | US$85.60 | Model Number | 240544705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ContiProContact all weather tire from Continental provides not only outstanding handling and control but high speed capabilities and year round traction. ProContact tires feature an angled tread design with unique groove spacing that increases traction in all seasons. ProContact tires perform at high speeds and offer increased wear resistance through durable rubber construction compounds.
Cooper Evolution Winter 245/50R20 97H Passenger Tire| Tire season | Winter |
|---|---|
| Manufacturer | Cooper |
| Tire width | 245 mm |
| Tire load range | H |
| Tire load index | 102 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 245/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | High-Speed |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Passenger Car Tires |
| Model | Evolution Winter |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form