| Management number | 234103260 | Release Date | 2026/06/27 | List Price | US$6.00 | Model Number | 234103260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B088SFGFTC |
|---|---|
| Shape | Tubular(T) |
| Wattage | 4 watts |
| Bulb Base | G5 |
| Brand Name | AAdvance Instruments |
| Efficiency | 157.5 lumens per watt |
| Light Type | Fluorescent |
| Style Name | Replacement Bulb (254nm) |
| Unit Count | 1.0 Count |
| Item Weight | 15 Grams |
| Light Color | ultraviolet |
| Manufacturer | AAdvance Instruments |
| Model Number | 254 |
| Power Source | Battery Powered |
| Control Method | Push Button |
| Bulb Shape Size | T6 1/2 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 650 Lumens |
| Light Source Type | Uv |
| Additional Features | Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 4 Watts |
| Item Dimensions W x H | 0.63"W x 5.3"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 254 |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 46 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form